By being our Supporter on Patreon, you can be able to access to the most up-to-date ebooks full of video game cheats, codes, Easter Eggs, Glitches & more. In the future, new ebooks will be compiled and the existing ebooks will be expanded and further tweaked & will be uploaded here. www.Patreon.com/GameSquire

Sunday, September 6, 2009

Top Gear 2

1 DD2A-4D6D Start with no nitros instead of 6
2 D42A-4D6D Start with 2 nitros
3 D02A-4D6D Start with 4 nitros
4 D62A-4D6D Start with 8 nitros
5 DC2A-4D6D Start with 10 nitros
6 C267-CD07 Infinite nitros for Player 1
7 C2CB-CF0F Infinite nitros for Player 2
8 C9BD-1F04 Fuel never runs out

AFTER WINNING A RACE, MONEY AND POINT DISPLAYS WILL SHOW THE OLD VALUE BUT MONEY AND POINT TOTALS WILL BE UPDATED PROPERLY
9 7430-398E 1st place gives $50,000 instead of $10,000
10 7430-317E 2nd place gives $50,000 instead of $6,000
11 7430-318E 3rd place gives $50,000 instead of $4,000
12 7430-357E 4th place gives $50,000 instead of $3,000
13 7430-358E 5th place gives $50,000 instead of $2,000
14 7439-307E 6th place gives $50,000 instead of $1,000
15 7439-308E 7th place gives $50,000 instead of $0
16 7439-397E 8th place gives $50,000 instead of $0
17 7439-398E 9th place gives $50,000 instead of $0
18 7439-317E 10th place gives $50,000 instead of $0
29 F039-355A 1st place is worth 20 points instead of 10
30 F039-35EA 2nd place is worth 20 points instead of 6
31 F031-305A 3rd place is worth 20 points instead of 4
32 F031-30EA 4th place is worth 20 points instead of 3
33 F031-395A 5th place is worth 20 points instead of 2
34 F031-39EA 6th place is worth 20 points instead of 1
35 F031-315A 7th place is worth 20 points instead of 0
36 F031-31EA 8th place is worth 20 points instead of 0
37 F031-355A 9th place is worth 20 points instead of 0
38 F031-35EA 10th place is worth 20 points instead of 0
49 0BC4-49EE + 52C3-3083 Everything is free (must have enough to buy)
50 DFC5-405E 2nd engine costs $1K instead of $30K
51 DEC5-405E 2nd engine costs $15K instead of $30K
52 DFC5-40EE 3rd engine costs $1K instead of $50K
53 FBC5-40EE 3rd engine costs $25K instead of $50K
54 DFC5-495E 4th engine costs $1K instead of $80K
55 46C5-495E 4th engine costs $40K instead of $80K
56 DDC5-415E 2nd wet tires are free
57 DDC5-41EE 3rd wet tires are free
58 DDC5-455E 4th wet tires are free
59 DDC6-405E 2nd dry tires are free
60 DDC6-40EE 3rd dry tires are free
61 DDC6-495E 4th dry tires are free
62 DFC6-415E 2nd gear box costs $1K instead of $10K
63 D9C6-415E 2nd gear box costs $5K instead of $10K
64 DFC6-41EE 3rd gear box costs $1K instead of $30K
65 DEC6-41EE 3rd gear box costs $15K instead of $30K
66 DFC6-455E 4th gear box costs $1K instead of $50K
67 FBC6-455E 4th gear box costs $25K instead of $50K
68 DFCB-405E 2nd nitro costs $1K instead of $5K
69 D4CB-405E 2nd nitro costs $2K instead of $5K
70 DFCB-40EE 3rd nitro costs $1K instead of $15K
71 D5CB-40EE 3rd nitro costs $7K instead of $15K
72 DFCB-495E 4th nitro costs $1K instead of $30K
73 DECB-495E 4th nitro costs $15K instead of $30K
74 DFCC-405E 2nd side armor costs $1K instead of $5K
75 D4CC-405E 2nd side armor costs $2K instead of $5K
76 DFCC-40EE 3rd side armor costs $1K instead of $10K
77 D9CC-40EE 3rd side armor costs $5K instead of $10K
78 DFCC-495E 4th side armor costs $1K instead of $20K
79 DCCC-495E 4th side armor costs $10K instead of $20K
80 DFCC-415E 2nd rear armor costs $1K instead of $5K
81 D4CC-415E 2nd rear armor costs $2K instead of $5K
82 DFCC-41EE 3rd rear armor costs $1K instead of $10K
83 D9CC-41EE 3rd rear armor costs $5K instead of $10K
84 DFCC-455E 4th rear armor costs $1K instead of $20K
85 DCCC-455E 4th rear armor costs $10K instead of $20K
86 DFC8-405E 2nd front armor costs $1K instead of $5K
87 D4C8-405E 2nd front armor costs $2K instead of $5K
88 DFC8-40EE 3rd front armor costs $1K instead of $10K
89 D9C8-40EE 3rd front armor costs $5K instead of $10K
90 DFC8-495E 4th front armor costs $1K instead of $20K
91 DCC8-495E 4th front armor costs $10K instead of $20K

No comments:

Post a Comment